Frequently Asked Questions
Dos & Don'ts When Buying
How do distillers work?
Test Results

 Durastill water distiller

DURASTILL uses filtering for clean, refreshing, healthy and
economical drinking water for your family.


Kansas City Testing Laboratory
 This is a breakdown of the test results performed on the Durastill Distiller's Model 30H, 30J and 46C.
 Test subject Amount spiked ppm EPA limit ppm Times EPA limit spiked

 30A

ppm

30J

ppm

46C

ppm

 % Removed
 Silver
Arsenic
cadmium
Lead
Selenium
Fluoride
4.0
4.0
4.0
4.0
4.0
1.6
0.05
0.05
0.01
0.05
0.01
*
80
80
400
80
400
*
<0.024
<0.006
<0.01
<0.05
<0.01
<0.04
<0.024
<0.006
<0.01
<0.05
<0.01
<0.04 
<0.024
<0.006
<0.01
<0.05
<0.01
<0.04 
 >99.4
>99.8
>99.5
>98.7
>99.7
>97.5

Results shown below are with Distiller/filter system.
 2,4-D 0.200 .100 2 <0.009 <0.008 <0.007 >95.5 
 Silvex 0.210 0.010 21 <0.003 <0.002 <0.002 >98.6
 Lindane 0.531 0.004 132 <0.0002  <0.0002  <0.0002 >99.6
 Endrine 0.155 <0.0002 775 <0.0002  <0.0002 <0.0002  >99.8 
 Methoxychlr 0.530 0.100 5.3 <0.002 <0.002 <0.002 >99.6
 THM 66.7 0.100 667 <0.10 <0.10 <0.10 >99.2
 Benzene 0.50 #. #. <0.015 <0.015 <0.015 >97.
TCE  1.00 #. #. <0.043 <0.043 <0.043 >95.7
< Less than (below detectible limit stated)
> Greater than
* Standards vary according to average maximum daily air temperature
# No EPA Standards
% Removed are shown as worst case for line entry

Test results performed on the Durastill distiller's Model 30H, 30J, and 46C
 Test subject Amount spiked ppm

30H

ppm

30J

ppm

46C

ppm

% Removed
 Iron 31.8  <0.06 <0.06 <0.06 99.8
Copper 9.99 <0.03 <0.03 <0.03 99.7
Zinc 10.5 <0.01 <0.01 <0.01 99.6
Mercury 1.38 <0.001 <0.001 <0.001 >99.9
Barium 7.27 <0.01 <0.01 <0.01 99.9
Chlorine 12.4 <0.10 <0.10 <0.10 99.0
Sulfide 18.2 <0.40 <0.40 <0.80 95.6
Sulfate 105.4 <2.00 2.30 3.20 97
Nitrate 19.3 <0.18 <0.18 <0.18 >99.0
PCB: Aroclor 1016 0.31 <0.0004 <0.0004 <0.0004 >99.9
PCB: Aroclor 1260 4.60 <0.001 <0.001 <0.001 >99.9
Aldicarb (Sulfone) 7.98 <0.020 <0.020 <0.020 >99.7
Ammonia 100 <0.20 <0.20 <0.20 >99.8
EDB 27.2 <0.01 <0.01 <0.01 >99.9
Sodium 129.5 1.62 3.33 2.78 97.4
Calcium 107 2.46 3.00 2.27 97.2
< Less than (below detectible limit stated)
> Greater than
% Removed are shown as worst case for line entry
Results shown are with the Distiller/filter system


 DURASTILL Water distillers

Electric Water Distiller
131 Leas Park Place
Climax Springs, MO 65324
Phone (573) 347-9868 or
toll free 1-800-854-8365
Fax (573) 347-3611
email: cleanh2o@hughes.net

©2007 water-d-stillers.com